Open Build Specs
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Tapered R5 Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Stem | Cervélo ST31 Carbon |
Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
Seatpost | Cervélo SP24 Carbon |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Max Tire Width (Actual) | 34mm |
Open Build Specs
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Bayonet S5 Fork |
Headset | FSA IS2 1-1/8 x 1-3/8 |
Handlebar | Cervélo HB14 Carbon |
Seatpost | Cervélo SP20 Carbon |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Open Build Specs
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Tapered Soloist Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP27 Carbon |
Wheels | Reserve 42|49 TA Zipp ZR1 SS, 24H, centerlock, XDR HG11 tubeless compatible |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Accessories | Cervelo Rear Accessory Mount |
Open Build Specs
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Tapered P Fork |
Headset | FSA IS2 1-1/4 x 1-3/8 |
Seatpost | Cervélo SP23 Carbon |
Wheels | Reserve 52|63 Zipp ZR1 SS, 24H, centerlock, XDR HG11 tubeless compatible |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Accessories | Smartpak 400, Rear Hydration Mount |